Grid	Lat/Lon hddd.ddddd
Datum	WGS 84

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Display Mode	Color	Symbol	Facility	City	State	Country

Waypoint	Herren	FR-68-0708 Col du Herrenwassen	User Waypoint	N48.13200 E7.21700	708.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Chamon	FR-68-0681 Col de Chamont	User Waypoint	N48.17160 E7.17690	681.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Bagene	FR-68-0903 Col des Bagenelles	User Waypoint	N48.19320 E7.11480	903.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Raves	FR-68-1007 Col du Pr de Raves	User Waypoint	N48.19950 E7.10810	1005.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Bans	FR-68-1128 Col de la Pierre des Trois Bans	User Waypoint	N48.20940 E7.18910	1128.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Ribeau	FR-68-0742 Col Haut de Ribeauvill	User Waypoint	N48.22650 E7.22910	742.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Frelan	FR-68-0830 Col de Freland	User Waypoint	N48.19320 E7.21560	830.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Kalbli	FR-68-0871 Col de Kalblin	User Waypoint	N48.18420 E7.21700	871.0 m	Symbol & Name	Unknown	Waypoint			68	FR
Waypoint	Seelac	FR-68-0676 Col de Seelacker	User Waypoint	N48.18780 E7.27370	676.0 m	Symbol & Name	Unknown	Waypoint			68	FR
