Woordenlijsten I en F
Woordenlijst I
| n° | Voorwaarden | Afdelingen | Nb. | n° | Voorwaarden | Afdelingen | Nb. | ||
| 1 | Gebied | 26 | 1 | 57 | Golet | 01, 73, 74 | 33 | ||
| 2 | Baissa | 06 | 1 | 58 | Golette | 74 | 2 | ||
| 3 | Drop | 04, 05, 06, 83 | 215 | 59 | Goulet | 01, 07, 38 | 11 | ||
| 4 | Laag | 74 | 2 | 60 | Grau | 11, 66 | 2 | ||
| 5 | Laag | 04, 05, 38, 73, 74, 84 | 14 | 61 | Hals | 67 | 2 | ||
| 6 | Boca | 66 | 1 | 62 | Hoogte | 67 | 1 | ||
| 7 | Bocca | 2A, 2B | 586 | 63 | Hourquette | 31, 64, 65 | 31 | ||
| 8 | Boccetta | 2A | 1 | 1 | 64 | Jasse | 66 | 1 | |
| 9 | Mond | 06 | 3 | 65 | Lepo | 64 | 3 | ||
| 10 | Inbraak | 04, 05, 06, 13, 15, 2A, 2B, 31, 38, 64, 65, 66, 73, 74 | 218 | 66 | Lepoa | 64 | 50 | ||
| 11 | Brechette | 06 | 1 | 67 | Lepoua | 64 | 24 | ||
| 12 | Brèque | 64, 65 | 2 | 68 | Odé | 29 | 2 | ||
| 13 | Cap | 09, 30, 31, 34 | 11 | 69 | Niet | 01, 02, 04, 05, 06, 07, 09, 11, 12, 13, 15, 19, 26, 31 | |||
| 14 | Tik | 73 | 1 | 34, 38, 46, 42, 48, 62, 64, 65, 66, 71, 73, 74, 81, 83, 88 | 905 | ||||
| 15 | Gilt | 05, 38, 73 | 4 | 70 | Pas | 67 | 1 | ||
| 16 | Coigt | 64 | 3 | 71 | Passade(s) | 09, 31, 65 | 11 | ||
| 17 | Col(s) | Allemaal van Chauvot behalve 02 | 6045 | 72 | Passage | 01, 04, 05, 09, 25, 26, 31, 38, 64, 65, 73, 74 | 121 | ||
| 18 | Coletta | 06 | 1 | 73 | Pas | 09, 64, 65, 66, 88 | 5 | ||
| 19 | Colette | 05, 06 | 4 | 74 | Passet | 65 | 1 | ||
| 20 | Coll(s) | 09, 66 | 28 | 75 | Passagier | 73 | 1 | ||
| 21 | Colla | 06, 2B | 9 | 76 | Passière | 05, 26 | 4 | ||
| 22 | Collada | 09, 66 | 34 | 77 | Pertuis | 01 | 4 | ||
| 23 | Kraag(en) | 66 | 35 | 78 | Pertus | 04, 06, 07, 15 | 5 | ||
| 24 | Collado | 64 | 2 | 79 | Pertusol | 07 | 1 | ||
| 25 | Lijm | 04, 06, 13, 2A, 2B, 30, 66, 83 | 20 | 80 | Pla | 65 | 1 | ||
| 26 | Spantang(en) | 01, 04, 05, 06, 07, 09, 13, 2B, 26, 30, 31, 38 | 81 | Plan | 38, 48 | 2 | |||
| 42, 48, 65, 66, 68, 73, 74, 83, 84, 88 | 242 | 82 | Haven | 09, 31, 64, 65, 66 | 92 | ||||
| 27 | Colleta | 2B | 1 | 83 | Porta | 2B | 1 | ||
| 28 | Colleti | 2B | 1 | 84 | Portaal | 04, 11, 31, 34, 38 | 7 | ||
| 29 | Colletta | 2A, 2B | 4 | 85 | Portanech | 09 | 2 | ||
| 30 | Collette | 05, 30 | 3 | 86 | Portaal | 09 | 1 | ||
| 31 | Collettola | 2B | 2 | 87 | Deur(en) | 05, 06, 09, 11, 26, 31, 38, 65, 67, 73, 74 | 26 | ||
| 32 | Colletula | 2A, 2B | 2 | 88 | Portel | 65 | 1 | ||
| 33 | Collo | 2B | 3 | 89 | Porteilla | 66 | 2 | ||
| 34 | Kollu | 2A, 2B, 38 | 5 | 90 | Porteille | 09, 66 | 29 | ||
| 35 | Cormet | 73 | 2 | 91 | Portella | 09, 66 | 8 | ||
| 36 | Kinderbedje(s) | 09, 64, 65 | 16 | 92 | Portellade | 66 | 1 | ||
| 37 | Couillade | 09, 11, 66 | 17 | 93 | Portère | 64 | 1 | ||
| 38 | Couillet | 09 | 1 | 94 | Portet | 65 | 1 | ||
| 39 | Coulet(s) | 04, 06, 07, 34, 84 | 27 | 95 | Loopdeur | 09, 31 | 4 | ||
| 40 | Couletet | 07 | 1 | 96 | Portilloua | 64 | 1 | ||
| 41 | Sinker | 04 | 1 | 97 | Portus | 15 | 1 | ||
| 42 | Corridor | 38 | 1 | 98 | Pourtalet | 64 | 1 | ||
| 43 | Hits | 05, 73 | 2 | 99 | Bluebell | 09, 65 | 2 | ||
| 44 | Courade | 31, 65 | 7 | 100 | Pourteille | 11 | 2 | ||
| 45 | Couret(s) | 09, 31, 65 | 19 | 101 | Pourteillou | 65 | 1 | ||
| 46 | Coutchet | 64 | 5 | 102 | Omgeving | 65 | 9 | ||
| 47 | Creu | 66 | 2 | 103 | Pourtet | 64, 65 | 5 | ||
| 48 | Kruis | 09, 12, 30, 42 | 4 | 104 | Ras | 66 | 1 | ||
| 49 | Culletta | 2A | 4 | 105 | Sattel | 68 | 2 | ||
| 50 | Encoula | 38 | 1 | 106 | Zadel | 13, 83 | 3 | ||
| 51 | Tussenstop | 09 | 1 | 107 | Zadel | 48 | 1 | ||
| 52 | Venster | 73, 74 | 5 | 108 | Drempel | 05, 06, 69, 73 | 5 | ||
| 53 | Foca | 2A | 1 | 109 | Tracol | 07, 38, 42, 63 | 8 | ||
| 54 | Foce | 2A, 2B | 39 | 110 | Loopgraaf | 30 | 3 | ||
| 55 | Forca | 2A | 1 | 111 | Trescol | 12, 30, 34 | 3 | ||
| 56 | Forclaz | 73 | 1 | 112 | Gat | 06, 09, 11, 26, 30, 66, 73, 74, 84, 90 | 16 |
Woordenlijst F
| n° | Voorwaarden | Afdelingen | Nb. | n° | Voorwaarden | Afdelingen | Nb. | ||
| 1 | Col(s) | Allemaal van Chauvot behalve 02 | 6043 | 56 | Loopgraaf | 30 | 3 | ||
| 2 | Niet | 01, 02, 04, 05, 06, 07, 09, 11, 12, 13, 15, 19, 26, 31 | 57 | Zadel | 13, 83 | 3 | |||
| 34, 38, 46, 42, 48, 62, 64, 65, 66, 71, 73, 74, 81, 83, 88 | 905 | 58 | Laag | 74 | 2 | ||||
| 3 | Bocca | 2A, 2B | 586 | 59 | Brèque | 64, 65 | 2 | ||
| 4 | Spantang(en) | 01, 04, 05, 06, 07, 09, 13, 2B, 26, 30, 31, 38 | 60 | Collado | 64 | 2 | |||
| 42, 48, 65, 66, 68, 73, 74, 83, 84, 88 | 242 | 61 | Collettola | 2B | 2 | ||||
| 5 | Inbraak | 04, 05, 06, 13, 15, 2A, 2B, 31, 38, 64, 65, 66, 73, 74 | 218 | 1 | 62 | Colletula | 2A, 2B | 2 | |
| 6 | Drop | 04, 06, 83 | 215 | 63 | Cormet | 73 | 2 | ||
| 7 | Passage | 01, 04, 05, 09, 25, 26, 31, 38, 64, 65, 73, 74 | 121 | 64 | Hits | 05, 73 | 2 | ||
| 8 | Haven | 09, 31, 64, 65, 66 | 92 | 65 | Creu | 66 | 2 | ||
| 9 | Lepoa | 64 | 50 | 66 | Golette | 74 | 2 | ||
| 10 | Foce | 2A, 2B | 39 | 67 | Grau | 11 | 2 | ||
| 11 | Kraag(en) | 66 | 35 | 68 | Hals | 67 | 2 | ||
| 12 | Collada | 09, 66 | 34 | 69 | Odé | 29 | 2 | ||
| 13 | Golet | 01, 73, 74 | 33 | 70 | Plan | 38, 48 | 2 | ||
| 14 | Hourquette | 31, 64, 65 | 31 | 71 | Portanech | 09 | 2 | ||
| 15 | Porteille | 09, 66 | 29 | 72 | Porteilla | 66 | 2 | ||
| 16 | Coll(s) | 09, 66 | 28 | 73 | Bluebell | 09, 65 | 2 | ||
| 17 | Coulet(s) | 04, 06, 07, 34, 84 | 27 | 74 | Sattel | 68 | 2 | ||
| 18 | Deur(en) | 05, 09, 11, 26, 31, 38, 65, 67, 73, 74 | 26 | 75 | Gebied | 26 | 2 | ||
| 19 | Lepoua | 64 | 24 | 76 | Baissa | 06 | 1 | ||
| 20 | Lijm | 04, 06, 13, 2A, 2B, 30, 66, 83 | 20 | 77 | Boca | 66 | 1 | ||
| 21 | Couret(s) | 09, 31, 65 | 19 | 78 | Boccetta | 2A | 1 | ||
| 22 | Couillade | 09, 11, 66 | 17 | 79 | Brechette | 06 | 1 | ||
| 23 | Gat | 06, 09, 11, 26, 30, 66, 73, 74, 90 | 16 | 80 | Tik | 73 | 1 | ||
| 24 | Kinderbedje(s) | 09, 64, 65 | 16 | 81 | Coletta | 06 | 1 | ||
| 25 | Laag | 04, 05, 38, 73 | 13 | 82 | Colleti | 2B | 1 | ||
| 26 | Goulet | 01, 07, 38 | 10 | 83 | Colleta | 2B | 1 | ||
| 27 | Cap | 09, 30, 31 | 11 | 84 | Couillet | 09 | 1 | ||
| 28 | Passade(s) | 09, 31, 65 | 11 | 85 | Couletet | 07 | 1 | ||
| 29 | Omgeving | 65 | 9 | 86 | Sinker | 04 | 1 | ||
| 30 | Colla | 06, 2B | 9 | 87 | Corridor | 38 | 1 | ||
| 31 | Portella | 09, 66 | 8 | 88 | Encoula | 38 | 1 | ||
| 32 | Tracol | 07, 38, 42 | 8 | 89 | Tussenstop | 09 | 1 | ||
| 33 | Portaal | 04, 11, 31, 34, 38 | 7 | 90 | Foca | 2A | 1 | ||
| 34 | Courade | 31, 65 | 7 | 91 | Forca | 2A | 1 | ||
| 35 | Coutchet | 64 | 5 | 92 | Forclaz | 73 | 1 | ||
| 36 | Venster | 73, 74 | 5 | 93 | Hoogte | 67 | 1 | ||
| 37 | Pas | 09, 64, 65, 66, 88 | 5 | 94 | Jasse | 66 | 1 | ||
| 38 | Pourtet | 64, 65 | 5 | 95 | Pas | 67 | 1 | ||
| 39 | Trescol | 12, 30, 34 | 5 | 96 | Passet | 65 | 1 | ||
| 40 | Drempel | 06, 69 | 5 | 97 | Passagier | 73 | 1 | ||
| 41 | Kollu | 2A, 2B | 5 | 98 | Pertusol | 07 | 1 | ||
| 42 | Collette | 05, 30 | 5 | 99 | Pla | 65 | 1 | ||
| 43 | Pertus | 04, 06, 07 | 5 | 100 | Porta | 2B | 1 | ||
| 44 | Gilt | 05, 38, 73 | 4 | 101 | Portaal | 09 | 1 | ||
| 45 | Colletta | 2A, 2B | 4 | 102 | Portel | 65 | 1 | ||
| 46 | Kruis | 09, 12, 30, 42 | 4 | 103 | Portellade | 66 | 1 | ||
| 47 | Culletta | 2A | 4 | 104 | Portère | 64 | 1 | ||
| 48 | Loopdeur | 09, 31 | 4 | 105 | Portet | 64 | 1 | ||
| 49 | Colette | 04, 05, 06 | 4 | 106 | Portilloua | 64 | 1 | ||
| 50 | Passière | 05, 26 | 4 | 107 | Portus | 15 | 1 | ||
| 51 | Pertuis | 01 | 4 | 108 | Pourtalet | 64 | 1 | ||
| 52 | Mond | 06 | 3 | 109 | Pourteille | 11 | 1 | ||
| 53 | Coigt | 64 | 3 | 110 | Pourteillou | 65 | 1 | ||
| 54 | Collo | 2B | 3 | 111 | Ras | 66 | 1 | ||
| 55 | Lepo | 64 | 3 | 112 | Zadel | 48 |