ES-B Vic and Coll de Fontfreda – Gravel 56 km, elevation gain 1,190 m, 18 passes
Author description
Author Gérard Birelli
Course Completed in March 2023
Departure : Vic
Tourist information
Vic lies to the north of the «Cordilleras Costeras» in the Osona region. The town is situated in the centre of a plain known as the «plana de Vic». The route explores the terrain to the west of the town.
Technical specifications
There are no technical difficulties on this route, which uses mainly surfaced roads, forest tracks and cycle paths.
Access to Coll de Bena (ES-B-0700b) at km 49.5 is prohibited (private property).
18 passes
| 1 - Collet de Gatillepa | 553 m | ES-B-0553 |
| 2 - Collet de Cal Canonge | 561 m | ES-B-0561a |
| 3 - Coll Burí | 626 m | ES-B-0626a |
| 4 - Collet del Pi | 775 m | ES-B-0775b |
| 5 - Collet de la Guàrdia | 840 m | ES-B-0840 |
| 6 - Coll de Pedra Dreta | 853 m | ES-B-0855 |
| 7 - Collet de les Carreres | 914 m | ES-B-0910 |
| 8 - Coll Dirana | 910 m | ES-B-0910e |
| 9 - Collet de la Casa de Postius | 903 m | ES-B-0903a |
| 10 - Collet de la Por | 923 m | ES-B-0910b |
| 11 - Coll de Fontfreda | 860 m | ES-B-0860a |
| 12 - Collet de l'Horta del Sunyer | 790 m | ES-B-0790a |
| 13 - Collet del Cementiri | 760 m | ES-B-0760a |
| 14 - Collet Bones | 782 m | ES-B-0782 |
| 15 - Collet de les Vaques | 759 m | ES-B-0764 |
| 16 - Collet dels Cementiri dels Moros | 698 m | ES-B-0695 |
| 17 - Collet del Permanyer | 817 m | ES-B-0817b |
| 18 - Collet de la Creu de la Casamiquela | 803 m | ES-B-0803d |
Keywords : Solsona, Vic, Fontfreda, Catalonia, centcols
Openrunner link, interactive map, profile, track : https://www.openrunner.com/route-details/16619010
This itinerary is provided for information only. The author accepts no liability, nor that of the Club des Cent Cols, for any imponderables due to the cyclist himself, the equipment used or anything to do with the road, tracks and paths, their surroundings or other users.
Photos















