History of the club: media from 2000 to 2022 rediscovered! To see in the gazetteGo to info

Saturday 2 May: Grand-Est regional meeting at Col du HaagGo to info

Bulletin de l'Amicale des Cyclos Cardiaques N° 166Go to info

Commemorative gathering at the Alsace balloon: presentation and new articlesGo to info

The European Union Treaty (EU Treaty)

The European cycle routes, organised jointly by the ASPTT St-Quentin and the European Cycling Union (UECT), involve linking Paris to the capitals of the European Union in one direction or another, and more generally to the capitals of Europe, or even linking the capitals to each other.

The first link was between Paris and Luxembourg in 1983.

Checkpoints are spaced out, and the roads are as quiet and touristy as possible, avoiding the big cities and all recognised as being suitable for cycling.

Cycling fanatics, lovers of the great outdoors, those who want to escape the constraints of a polluted life, who want to visit Europe in a sporty way but without a stopwatch, to visit, admire, meet new people, exchange ideas with the locals and share the values of friendship and solidarity have made up the stream of 3893 TUEs approved since its creation.

Find out more :

The European Union features of the UECT

From Paris to  km   D+ Cols
AMSTERDAM         610              3 100  1
ANDORRA         996            10 900  7
ATHENS      3 682            34 900  16
BELFAST      1 832            19 300  1
BELGRADE      2 182            19 600  13
BERLIN      1 166            11 400  1
BERN         626              6 300  5
BONN         521              5 900  1
BRATISLAVA      1 599            16 800  12
BRUSSELS         352              2 900  1
BUCHAREST      3 179            28 600  17
BUDAPEST      1 776            18 500  10
COPENHAGEN      1 453            12 200  3
DUBLIN      1 904            15 400  9
EDIMBOURG      1 076              9 800  3
LISBON      2 580            28 100  13
LJUBLJANA      1 612            12 800  5
MADRID      1 593            15 900  8
MINSK      2 613            19 100  1
MONACO      1 081            15 800  20
MOSCOW      3 668            26 100  1
OSLO      2 540            23 200  3
PODGORICA      2 627            23 800  5
PRAGUE      1 227            11 900  4
PRISTINA      2 927            28 600  8
RIGA      2 714            18 800  1
ROME      1 897            17 900  12
SAN MARINO      1 433            11 600  5
SARAJEVO      2 519            22 300  6
SKOPJE      2 657            23 900  14
SOFIA      2 657            23 900  14
STOCKHOLM      2 151            16 100  3
TALLINN      3 162            20 300  1
TIRANA      2 837            25 700  5
VADUZ         960            13 400  11
WARSAW      1 852            13 900  1
VIENNA      1 539            16 600  12
VILNIUS      2 377            17 600  1