New members (2020–2025)
This study was conducted on new members who registered between the general meetings of 2020 and 2025.
Ratio of women to men and percentages
| AG 2020 - 2021 | AG 2021 - 2022 | AG 2022 - 2023 | AG 2023 - 2024 | AGM 2024–2025 |
| 21/86 | 16/111 | 14/73 | 11/67 | 6/94 |
| 19,6 % | 12,5 % | 16,1 % | 14,1 % | 5.64 % |
The Club's female membership currently stands at around 17 %. The trend shows a slight downward shift in the percentage of female members.
Confirmed and amplified inflection for the year 2024–2025.
Age range of new arrivals
| AGM 2020/2021 | AGM 2021/2022 | AGM 2022/2023 | AGM 2023/2024 | AGM 2024/2025 | |
| – under 30 years old | 5 | 8 | 6 | 2 | 3 |
| Between 30 and 50 years old | 23 | 40 | 28 | 20 | 34 |
| From 51 to 70 years old | 63 | 72 | 46 | 46 | 59 |
| Over 70 | 16 | 7 | 7 | 10 | 4 |
| Total | 107 | 127 | 87 | 78 | 100 |
Note: the interval between the 2023 and 2024 AGMs is 11 months.
2024 -2025 : la tranche d’âge allant de 51 à 70 ans est prédominante. Celle des plus de 70 ans régresse.
Average age of new members
| AG 2020 - 2021 | AG 2021 - 2022 | AG 2022 - 2023 | AG 2023 - 2024 | AGM 2024–2025 |
| 57,6 | 53,1 | 50,5 | 55,3 | 53.27 |
The average age appears to be around 50 to 55 years old.
Origin of new members by country
| Country | AG 2020 - 2021 | AG 2021 - 2022 | AG 2022 - 2023 | AG 2023 - 2024 | AGM 2024–2025 | Total |
| Germany | 2 | 3 | 1 | 3 | 9 | |
| Austria | 1 | 1 | ||||
| United Kingdom | 4 | 6 | 2 | 2 | 3 | 17 |
| Belgium | 4 | 3 | 2 | 6 | 4 | 19 |
| Canada | 2 | 2 | ||||
| Denmark | 1 | 1 | ||||
| Spain | 1 | 1 | ||||
| France | 84 | 94 | 73 | 64 | 78 | 393 |
| Italy | 3 | 9 | 2 | 5 | 6 | 25 |
| Luxembourg | 1 | 1 | ||||
| New Zealand | 1 | 1 | ||||
| Netherlands | 3 | 1 | 4 | |||
| Switzerland | 6 | 8 | 2 | 1 | 3 | 20 |
| USA | 1 | 3 | 1 | 5 |
The table shows the 4 biggest sources of new members, excluding France.
2022 – 2023 : Chic, un nouveau membre espagnol, mince il est déjà reparti !
Comment les nouveaux membres ont-ils connu le club ?
| AG 2020 - 2021 | AG 2021 - 2022 | AG 2022 - 2023 | AG 2023 - 2024 | AGM 2024–2025 | Total | |
| Family, friend, CCC member | 51 | 45 | 35 | 27 | 29 | 187 |
| Club website | 20 | 34 | 23 | 27 | 30 | 134 |
| Openrunner | 25 | 36 | 23 | 27 | 38 | 149 |
| FFCT | 14 | 25 | 11 | 21 | 16 | 87 |
| Social networks | 13 | 23 | 8 | 7 | 14 | 65 |
| The jersey and various CCCs | 10 | 14 | 8 | 13 | 3 | 48 |
| Other miscellaneous | 10 | 3 | 2 | 15 |
A noter : réponses multiples au questionnaire.
There are three main recruitment factors. Club members are the primary recruiters of new members.
The partnership with Openrunner is proving effective in attracting new members.
Wearing the CCC jersey is an important part of our identity.
Sont-ils restés membres ?
| They came in between the GAs: | Number | They have not renewed their membership: in 2021 | In 2022 | In 2023 | In 2024 | In 2025 | Ils sont toujours membres en 2025 | They are still members in 2026 |
| 2020/2021 | 107 | 12 or 11.21% | 15 or 14% | 9 or 8.4% | 21 or 19.6% | 51 or 47.6% | ||
| 2021/2022 | 127 | 25 or 16.5% | 20 or 15.7% | 21 or 16.5% | 61 or 48% | |||
| 2022/2023 | 87 | 17 or 19.5% | 27 or 31% | 43 or 49.4% | ||||
| 2023/2024 | 78 | 18 or 23.1% | 60 or 76.9% | |||||
| 2024/2025 | 100 |
We have not carried out a study into the reasons for the departure of recent members.
Work in progress