ES-B Saldes - MTB 38 km, D+ 1450 m, 15 passes
Author description
Authors Patrick Mandard and Philippe Chazottier
Course Completed in October 2025
Departure : Saldes
Tourist information
Magnificent course in an open setting with wide open spaces in the Paratge Natural d'Interès National Massis de Pedraforca.
The route starts from the village of Saldes, which has plenty of parking and is a tourist village with shops.
Technical specifications
This route of 15 passes is cycleable at 80 % (cycleable at 90 % if you avoid Garganta and Salines), the first pass is road.
The first pass (Coll de la Trapa) is on tarmac in reverse, after which the route alternates between roads and good tracks.
Avoid the first weekend in October, when the Pirineu Ultra Trail departs from Baga: at certain points, the meeting of competitors could cause delays on the route. Allow between 5 and 7 hours to complete the loop.
15 bottles
| 1 - Coll de la Trapa (tarmac in reverse) | 1323 m | ES-B-1220a |
| 2 - Coll de Jou (rear on a wide track with a push in the second part) | 1548 m | ES-B-1541 |
| 3 - Coll de la Cabana (short return on a good path from a good track) | 1626 m | ES-B-1625 |
| 4 - Coll de Pi Ajegut (beautiful track in very good condition) | 1769 m | ES-B-1769 |
| 5 - El Collell (beautiful track in very good condition) | 1844 m | ES-B-1850 |
| 6 - Coll de les Bassotes (beautiful track in very good condition) | 1873 m | ES-B-1873 |
| 7 - Coll del Torn (beautiful track in very good condition) | 1915 m | ES-B-1918 |
| 8 - Collada de Font Cerdana (HS sightseeing route with no major difficulties) | 1903 m | ES-B-1903 |
| 9 - Coll de la Jaça (beautiful track in very good condition) | 1857 m | ES-B-1861 |
| 10 - Coll de la Bauma (beautiful track in very good condition) | 1573 m | ES-B-1577 |
| 11 - Coll de Garganta (return journey on footpath, part of the descent is cycleable) | 1631 m | ES-B-1631 |
| 12 - Coll de les Salines (fastidious rearward push to be avoided) | 1277 m | ES-B-1277 |
| 13 - Coll de la Creu de la Cabana (footpath) | 1137 m | ES-B-1135 |
| 14 - Coll de la Cabana (track) | 1175 m | ES-B-1175 |
| 15 - Coll d'Euga (beautiful trail with few gradients) | 1161 m | ES-B-1250 |
Keywords : Saldes, Pedraforca, Catalonia, centcols
Openrunner link, interactive map, profile, track : https://www.openrunner.com/route-details/22742646
This itinerary is provided for information only. The author accepts no liability, nor that of the Club des Cent Cols, for any imponderables due to the cyclist himself, the equipment used or anything to do with the road, tracks and paths, their surroundings or other users.
Photos




