Septentrion" Challenge
Bernard Pommel (CC3094) is proposing this challenge:
Climb all the passes north of a line joining Hendaye (FR) to Devin (-Stralsund-DE), a total of 99 passes including 76 road passes and 23 mule passes, spread over 5 countries.
Three other lines (Hendaye - Dunkerque (FR), Hendaye - Bremerhaven (DE), and Hendaye -Travemünde (DE)) subdivide the Challenge du Septentrion into 4 sectors and 4 levels of success.
This challenge is open to members and non-members of the Club des Cent Cols.
Contact : [email]septentrion@centcols.org[/email]
Objectives
The creation of the Challenge du Septentrion du Club des Cent Cols was prompted by a number of objectives, largely determined by listening to the members of the Cent Cols brotherhood, by observing the particular or original cycling practices of certain cyclists and, finally, by the precepts of cycle tourism.
One of these objectives is to rebalance the interest in climbing passes in geographical areas with few of them compared with the mountain ranges (Alps, Pyrenees, etc.), which are largely favoured by the numbers in our catalogues.
Rather than endlessly increasing the number of mountain passes climbed, many of us have long since set ourselves the goal of achieving a geographically or culturally determined objective. The Challenge du Septentrion is inspired by this.
Encouraging the discovery of new landscapes and places by taking to the back roads in search of rarer, more confidential or secret passes is the spirit of cycle tourism.
We thought it would be a good idea to offer this Challenge to non-members of the Club des Cent Cols, so that they can start a "collection of passes" in the regions where they live or where they go on holiday, and develop it at any age as they wish. To do this, we provide them with our expertise on the passes of many countries and we make sophisticated IT tools available to them.
In this way, we hope to promote the joys and pleasures of discovery and travel by bike.
How it works
The Club des Cent Cols has created the Challenge du Septentrion, a challenge which is obtained after crossing all the passes contained in a given geographical section: the north of the Hendaye (FR) - Devin (-Stralsund-DE) line (76 road passes, 23 mule passes), a section itself subdivided into four zones; the passes are those listed in the pass catalogues of the Confrérie des Cent Cols in the countries concerned at the date the Challenge was created. The number of passes in each geographical zone varies according to the zone, but the total number of passes in the four zones is 99.
When all the passes in a zone have been crossed, the participant obtains the Bronze level. Silver is awarded for crossing all the passes in two zones, Gold for crossing all the passes in three zones, and the Septentrion Challenge ('Platinum') is awarded when the participant has crossed all the passes in four zones.
- Download the list of Challenge passes in xls format here
- - Nota Bene: the 99 passes in the Challenge are those listed in the various Catalogues on the date the Challenge was created; this list is definitive. If passes are subsequently added in the area covered by the various additions, they will not be taken into account for the Challenge.
- The annual declaration is made by sending the completed xls file to the person responsible for the Challenge : septentrion@centcols.org who analyses the results and draws up the Roll of Honour.
- A number will be assigned in the order of registration.
- A number will be allocated on receipt of the declaration of completion of the challenge.
- Participants have the option of printing out the Challenge du Septentrion "Platine" and having it sent to them by the person responsible for the challenge for the sum of six euros. (This sum includes the cost of special paper, printing and postage). It is also possible to present the Challenge ("Platinum") in person or at Club des Cent Cols events.
- A Roll of Honour of the holders of each Challenge and of the registered participants (with their degree of progression) is drawn up and will be available for consultation on the Club's website. This list will be published in the Cent Cols Club's annual magazine, unless the participant requests otherwise.
Description of the challenge zones
The geographical section and the four zones of the Challenge are determined by four straight lines (drawn on a "great circle" on the CCway tool of the Club des Cent Cols) between Hendaye and :
Dunkerque (FR)
Bremerhaven (DE)
Travemünde (DE)
Devin (-Stralsund-DE)
The zones are of course located to the north of the lines.
The passes concerned are those located in continental Europe.
The lines delimiting the zones are given for information only and vary according to the tools used to create and display them. Only the official list of Challenge passes is authentic.
Number of passes per zone
| Zone | 1 - Dunkirk | 2 - Bremerhaven | 3 - Travemünde | 4 - Devin | Total |
| Grand total | 13 | 18 | 18 | 50 | 99 |
| France | 13 | 12 | 6 | 8 | 39 |
| Belgium | 0 | 5 | 3 | 0 | 8 |
| Netherlands | 0 | 1 | 1 | 0 | 2 |
| Germany | 0 | 0 | 7 | 39 | 46 |
| Luxembourg | 0 | 0 | 1 | 3 | 4 |
Table of pass difficulty by zone
| Zone | 1 - Dunkirk | 2 - Bremerhaven | 3 - Travemünde | 4 - Devin | Total |
| Grand total | 13 | 18 | 18 | 50 | 99 |
| Truckers | 13 | 16 | 16 | 31 | 76 |
| Muleteers | 0 | 2 | 2 | 19 | 23 |
A list of the passes concerned can be found in the appendix at the end of this document.
List of passes added to the Challenge zone after it was created ("non-Challenge" passes) in the appendix at the end of the document.
Challenge rules
- The challenge is open to members and non-members of the Club des Cent Cols.
- To register for the Challenge, you need to: fill in registration form acceptance of these rules
- The aim of the Challenge is to climb all the passes in a given geographical area. The list of passes is drawn up by the Club des Cent Cols according to strict criteria of topography and place names.
- Each pass climbed in this zone is declared as such on the good faith of the participant.
- There is no set deadline.
- A certificate is awarded when all the passes in the zone concerned have been climbed.
Appendix: list of passes concerned and their zone
3
| Zone | Zone | Name | Code |
| Dunkerque | 1 | Col Saint Martin | FR-14-0162 |
| Dunkerque | 1 | Col du Menez-Hom | FR-29-0211 |
| Dunkerque | 1 | Toullaëron pass Odé Toull al Laeron | FR-29-0266 |
| Dunkerque | 1 | Col du Trévézel | FR-29-0344 |
| Dunkerque | 1 | Col de Trédudon Odé Trédudon | FR-29-0361 |
| Dunkerque | 1 | Col d'Ardenay | FR-49-0075 |
| Dunkerque | 1 | Col des Ruaudières | FR-53-0239 |
| Dunkerque | 1 | Col de Saint Sulpice | FR-53-0246 |
| Dunkerque | 1 | Col de Berjou | FR-61-0226 |
| Dunkerque | 1 | High collar | FR-62-0108 |
| Dunkerque | 1 | Col des Quatre Vents | FR-62-0159 |
| Dunkerque | 1 | Col de la Source | FR-72-0243 |
| Dunkerque | 1 | Col de la Croix Lamare Col de la Croix de la Mare | FR-72-0273 |
| Bremerhaven | 2 | Col de la Croix Jubaru | BE-WHT-0099 |
| Bremerhaven | 2 | Col de Suary | BE-WNA-0198 |
| Bremerhaven | 2 | Col du Marly | BE-WNA-0205 |
| Bremerhaven | 2 | Col de la Charlerie | BE-WNA-0225 |
| Bremerhaven | 2 | Ronchinne pass | BE-WNA-0240 |
| Bremerhaven | 2 | Not Saint-Rémy | FR-02-0123 |
| Bremerhaven | 2 | Col du Liry | FR-08-0295 |
| Bremerhaven | 2 | Col de Sury | FR-08-0297 |
| Bremerhaven | 2 | Col du Loup | FR-08-0383 |
| Bremerhaven | 2 | Châtain-Besson pass | FR-16-0235 |
| Bremerhaven | 2 | Col de l'Esse | FR-45-0133 |
| Bremerhaven | 2 | Berthen Pass in Flanders | FR-59-0109 |
| Bremerhaven | 2 | Col du Long Buisson | FR-59-0145 |
| Bremerhaven | 2 | Col des Six Chemins Col des Cinq Chemins | FR-62-0136 |
| Bremerhaven | 2 | Col du Manet | FR-78-0170 |
| Bremerhaven | 2 | Col des Sarrazins | FR-86-0094 |
| Bremerhaven | 2 | Col du Chenat | FR-86-0229 |
| Bremerhaven | 2 | Beezerpoort | NL-OV-0019 |
| Travemünde | 3 | Not Bayard | BE-WLX-0329 |
| Travemünde | 3 | Col du Rideux | BE-WLX-0370 |
| Travemünde | 3 | Trou du Loup | BE-WLX-0464 |
| Travemünde | 3 | Krusenpass | DE-NI-0160 |
| Travemünde | 3 | Walllücke | DE-NW-0128 |
| Travemünde | 3 | Wüsterhöhe | DE-NW-0210 |
| Travemünde | 3 | Kammerforster Höhe | DE-NW-0330 |
| Travemünde | 3 | Schmelzplatz Franzosenhohl | DE-NW-0335 |
| Travemünde | 3 | Wolfsplatz | DE-NW-0361 |
| Travemünde | 3 | Kartsteinhöhe | DE-NW-0498 |
| Travemünde | 3 | Col de Cheveuges | FR-08-0282 |
| Travemünde | 3 | Col de la Marfée | FR-08-0312 |
| Travemünde | 3 | Laval Pass | FR-10-0181 |
| Travemünde | 3 | Col du Pilori | FR-36-0252 |
| Travemünde | 3 | Pas de la Mule | FR-87-0433 |
| Travemünde | 3 | Col de la Sablonnade | FR-87-0480 |
| Travemünde | 3 | Sätelchen | LU-WI-0360 |
| Travemünde | 3 | Not van Wolfhaag | NL-LI-0270 |
| Devin | 4 | Rammelsloch | DE-HE-0367 |
| Devin | 4 | Braunschweiger Tor | DE-HE-0375 |
| Devin | 4 | Haincher Höhe | DE-HE-0578 |
| Devin | 4 | Richtplatz | DE-HE-0750 |
| Devin | 4 | Große Grube | DE-HE-0798 |
| Devin | 4 | Wierser Tor | DE-NI-0166 |
| Devin | 4 | Vorbergsplatz Luhdener Pass | DE-NI-0204 |
| Devin | 4 | Nienstedter Pass | DE-NI-0276 |
| Devin | 4 | Lauensteiner Pass | DE-NI-0278 |
| Devin | 4 | Wormsthaler Tor | DE-NI-0348 |
| Devin | 4 | Kreuzplatz Wülpker Pass | DE-NW-0186 |
| Devin | 4 | Nammer Pass | DE-NW-0187 |
| Devin | 4 | Oberstehöhe | DE-NW-0215 |
| Devin | 4 | Stürtzplatz | DE-NW-0258 |
| Devin | 4 | Sattel | DE-NW-0315 |
| Devin | 4 | Margarethenhöhe | DE-NW-0323 |
| Devin | 4 | Passhöhe Gauseköte | DE-NW-0350 |
| Devin | 4 | Hexentanzplatz | DE-NW-0359 |
| Devin | 4 | Wilhelmshöhe | DE-NW-0372 |
| Devin | 4 | Wilhelmshöhe | DE-NW-0380 |
| Devin | 4 | Deuzer Höhe | DE-NW-0382 |
| Devin | 4 | Wasserscheide | DE-NW-0422 |
| Devin | 4 | Hexentanzplatz | DE-NW-0440 |
| Devin | 4 | Krombacher Höhe | DE-NW-0457 |
| Devin | 4 | Wasserscheide | DE-NW-0485 |
| Devin | 4 | Passhöhe Stimmstamm | DE-NW-0540 |
| Devin | 4 | Potsdamer Platz | DE-NW-0588 |
| Devin | 4 | Sattelbogen | DE-NW-0599 |
| Devin | 4 | Hömbergsattel | DE-NW-0622 |
| Devin | 4 | Sattel Himmelskrone | DE-NW-0641 |
| Devin | 4 | Rösbergsattel | DE-NW-0684 |
| Devin | 4 | Minenplatz | DE-NW-0687 |
| Devin | 4 | Helleplatz | DE-NW-0752 |
| Devin | 4 | Unterer Burbecker Platz | DE-NW-0774 |
| Devin | 4 | Reiler Hals | DE-RP-0204 |
| Devin | 4 | Blickhauserhöhe | DE-RP-0246 |
| Devin | 4 | Eichenplatz | DE-RP-0313 |
| Devin | 4 | Döttinger Höhe | DE-RP-0545 |
| Devin | 4 | Potsdamer Platz | DE-SL-0404 |
| Devin | 4 | Laléger pass | FR-23-0606 |
| Devin | 4 | Col du Maupuy | FR-23-0631 |
| Devin | 4 | Col du Rolet | FR-24-0194 |
| Devin | 4 | Col des Etots | FR-55-0196 |
| Devin | 4 | Col du Bouleau | FR-55-0327 |
| Devin | 4 | Col de Scharren | FR-57-0340a |
| Devin | 4 | Col de la Roche | FR-87-0456 |
| Devin | 4 | Col de Crémant | FR-89-0206 |
| Devin | 4 | Col Lopert | LU-DI-0334 |
| Devin | 4 | Hals | LU-ME-0235 |
| Devin | 4 | Schaarfesuebel Pass | LU-ME-0368 |
List of passes added to the Challenge zone after it has been created ("non-Challenge" passes)
| FR-16-0139 | Col de la Bergère | FR-16-0139 |
| FR-51-0188 | Col de Trigny | FR-51-0188 |
| FR-51-0196 | Col des Abeilles | FR-51-0196 |
| BE-WLX-0468 | Lamormenil pass | BE-WLX-0468 |
| BE-WLX-0488 | Col de l'Haussire | BE-WLX-0488 |
| DE-NW-0465 | Rahrbacher | DE-NW-0465 |
| DE-NW-0705 | Ziegenhellenplatz | DE-NW-0705 |
| DE-NW-0275 | Klingenpass | DE-NW-0275 |
Challenge rankings
