Raduno Italiano - Saturday 31 May and Sunday 1 June 2025
The Italian Gathering 2025 will take place in SANGANO (TO), at the following address:
Hotel San Giorgio
Via San Giorgio 41
10090SANGANO (TO), Italy
+39 0119084684
Reservations must be made by Raduno participants in accordance with the following conditions agreed with the Club des Cent Cols (to be mentioned at the time of booking):
- Double room (double/twin beds) 69
- Double room for single use €55
- 20 for the addition of a single bed to a double room (€89 for a triple room)
Rates are per night and per room and include breakfast, indoor/outdoor parking and Internet connection.
The Hotel San Giorgio, the base for the rally, is located in the Val Sangone, 25 km from Turin, Italy's first capital, rich in history, culture and monuments.
Tourism Torino e Provincia
This is a strategic location for legendary climbs such as the Sacra di San Michele, the Colle del Lis, not far from Monte San Giorgio and the Val Chisone - Valli Susa e Sangone watershed, which is rich in road and dirt tracks.
Circuits
| Sacra San Michele 43 km strada 3 colli | ||
| https://www.openrunner.com/route-details/20842368 | ||
| dislivello 990m | ||
| IT-TO-0872 | Colle Croce Nera | 861 |
| IT-TO-1007 | Colle Braida | 1007 |
| IT-TO-0621 | Colletta | 621 |
| Sacra San Michele 43 km gravel 6 colli | ||
| https://www.openrunner.com/route-details/20820466 | ||
| dislivello 1250 m | ||
| IT-TO-0872 | Colle Croce Nera | 861 |
| IT-TO-1007 | Colle Braida | 1007 |
| IT-TO-1297 | Colle della Bera | 1259 |
| IT-TO-1312b | Colle del Termine | 1312 |
| IT-TO-1314 | Colle Remondetto | 1298 |
| IT-TO-0621 | Colletta | 621 |
| Alpe Colombino 48 km strada 2 colli | ||
| https://www.openrunner.com/route-details/20842407 | ||
| dislivello 1200m | ||
| IT-TO-1123a | Guj glue | 1123 |
| IT-TO-0621 | Colletta | 621 |
| Alpe Colombino 55 km MTB 6 colli | ||
| https://www.openrunner.com/route-details/20842407 | ||
| dislivello 1480 m | ||
| IT-TO-1123a | Guj glue | 1123 |
| IT-TO-0621 | Colletta | 621 |
| IT-TO-0596 | Colle del Roelis | 596 |
| IT-TO-0576 | Colle del Teit | 579 |
| IT-TO-0608 | Colle Frasca | 613 |
| IT-TO-0635 | Colletto di Candrana | 635 |
| Monte San Giorgio 24 km MTB 5 colli | ||
| https://www.openrunner.com/route-details/20842913 | ||
| dislivello 670 m | ||
| IT-TO-0440 | Colletto di San Valeriano | 432 |
| IT-TO-0728 | Colle della Serva | 728 |
| IT-TO-0704 | Colle del Pré | 713 |
| IT-TO-0766 | Damone glue | 758 |
| IT-TO-0635 | Colletto di Candrana | 635 |
| Monte Cuneo 17 km MTB 2 colli | ||
| https://www.openrunner.com/route-details/20843009 | ||
| dislivello 1180 m | ||
| IT-TO-0602 | Col del Buchèt | 602 |
| IT-TO-0582 | Colle del Bal d'le Masche | 582 |
Contact
Luigi Spina +39 349 416 31 74
[email]luigi.spina@gmx.de[/email]